top of page


CURRENT 2022 / 23
![]() CrappieColin Lamping 12.75" | ![]() PikeNicholas Dobes 24" | ![]() WalleyeJeff Martinovich 25.5" |
---|---|---|
![]() CrappieJeff Martinovich 12.5" | ![]() PikeJessica Scherer 28" | ![]() CrappieXander Lamping 10.25" |
![]() PikeJeff Martinovich 27" | ![]() WalleyeBo Martinovich 18.5" | ![]() WalleyeCharles Nowicki 17" |
![]() PikeMike Truesdill 32.75" | ![]() BluegillJeff Gibson 9.75" | ![]() WalleyeMike Truesdill 24.75" |
![]() WalleyeJeff Martinovich 17.5" | ![]() CrappieJacob Wilson 14 ½ | ![]() Smallmouth BassSteve Wilson 20 ½ |
![]() MuskyLandy Roepke 39 ½" | ![]() Largemouth BassCorey Bertzyk 18 ⅛" | ![]() MuskyHarold Jacobsohn 38 ¾" |
![]() Smallmouth BassKevin Roggow 21 ¼" | ![]() Smallmouth BassRon Roggow 20 ½" | ![]() WalleyeLandy Roepke 25" |
![]() PanfishMike Truesdill 12" | ![]() PanfishMike Truesdill 7 ¼" | ![]() Smallmouth BassKaylene Kurtz 14 ½" |
![]() Smallmouth BassPatrick Roggow 21" | ![]() Smallmouth BassEmmett Schubring 15 ½" | ![]() Largemouth BassJeff Kurtz 19 ½" |
![]() Northern PikeMicah Zogata 23" | ![]() Largemouth BassNick Fetzner 16" | ![]() Smallmouth BassGuided by Bob Bertch. |
![]() Smallmouth BassGuided by Bob Bertch. | ![]() WalleyeGuided by Bob Bertch. | ![]() Smallmouth Bass23 ½" Guided by Mike Errington. |
![]() Smallmouth Bass21" Guided by Mike Errington. | ![]() MuskyBrett Majewski 41" | ![]() WalleyeChip Wojkiewicz 23" |
![]() PanfishNick Fetzner 8 ½" | ![]() PanfishEmmett Schubring 11 ¼" | ![]() WalleyeBarry Leonard 23 ½" |
![]() PanfishTammy Farrell 10" | ![]() PanfishMicah Zogata 10" | ![]() PanfishChip Wojkiewicz 11" |
![]() PikeLandy Roepke 30" | ![]() PikeOwen Linsmeyer 30 ½" | ![]() PikeAlex Kosjer 25 ½" |
![]() Largemouth BassRandall Fritz 18 ¾" | ![]() Largemouth BassTim Kurtz 18 ½" | ![]() PanfishCorey Fletcher 11 ½" |
![]() Largemouth BassSteve Fletcher 19" | ![]() Largemouth BassRandall Fritz 19 ⅝" | ![]() PanfishChad Saari 13 ½" |
![]() PanfishJoshua Saari 11 ¾" | ![]() Largemouth BassMike Truesdill 17 ½" | ![]() MuskyHarold Jacobsohn 46 ½" |
![]() Smallmouth BassBrad Conklin 21 ¾" | ![]() Largemouth BassMacey Weckwerth 13" | ![]() PanfishTheresa Weckwerth 10" |
![]() WalleyePorter McDonough 19 ½" | ![]() WalleyeSimon Conklin 17" | ![]() Smallmouth BassRyker Schilder 20" |
![]() PanfishDorothy Bolton 13" | ![]() Smallmouth BassLen Safford 19 ¾" | ![]() WalleyeRichard Schauss 25 ½" |
![]() WalleyeBoudreau Hunter 23 ½" | ![]() Smallmouth BassDelilah Conklin 17 ¼" | ![]() MuskyDoralee Moes 40" |
![]() MuskySilas Moes 37" | ![]() Largemouth BassThom Moes 14 ¾" | ![]() PanfishDaniel Siekert 13 ⅝" |
![]() PanfishCadence Moes 7 ½" | ![]() PanfishNolan Moes 7 ½" | ![]() MuskyThom Moes 41 ½" |
![]() PanfishTJ Deprey 15 ½" | ![]() Smallmouth BassDan Moes 17" | ![]() MuskyDan Moes 29 ½" |
![]() Largemouth BassDan Moes 17" | ![]() WalleyeColin Lamping 27 ½" | ![]() WalleyeMark Larson 24 ¼" |
![]() Largemouth BassKeri Siekert 20 ⅜" | ![]() PikeJoseph Spychalla 27 ¼" | ![]() PikeJared Bruckert 30 ⅜" |
![]() Largemouth BassCorey Bertzyk 19 ¼" | ![]() WalleyeSean Hamilton 25 ¾" | ![]() PanfishRylan Vogel 9" |
![]() PanfishRylan Vogel 7" | ![]() Smallmouth BassLucy Spurlin 10 ¾" | ![]() PanfishRuby Spurlin 7 ½" |
![]() PanfishRuby Spurlin 10" | ![]() WalleyeTodd Lamping 26" | ![]() PikeCharles Nowicki 21 ½" |
![]() PanfishGary Timm 12" | ![]() PanfishAiden Linsmeyer 12" |
2021
![]() PIKEDebbie Nowicki 35" | ![]() PIKEDebbie Nowicki 22.5" | ![]() PIKEDebbie Nowicki 34.25" |
---|---|---|
![]() PIKEEric & Cole Johansen 24.25" | ![]() PIKEGary Buchert 24" | ![]() PIKEJeff Barber 24.25" |
![]() WALLEYEJoe Barber 20" | ![]() CRAPPIEGary Buchert 14" | ![]() CRAPPIEDon Avery 13.5" |
![]() CRAPPIEGary Buchert 13.75" | ![]() CRAPPIEDavid Perr Crappie 12" | ![]() CRAPPIEGary Buchert 11" |
![]() CRAPPIEDorothy Bolton 12.25" | ![]() BLUEGILLJeff Gibson 9" | ![]() BLUEGILLGary Buchert 9.5" |
![]() BLUEGILLGary Buchert 9.25" | ![]() BLUEGILLJeff Gibson 8.5" | ![]() BLUEGILLGary Buchert 9" |
![]() PIKEGary Buchert 22" | ![]() NORTHERN PIKEAngie Hammel 23" | ![]() NORTHERN PIKEMegan Hammel 21.5" |
![]() NORTHERN PIKEKevin Black 29" | ![]() CRAPPIERon Winter 13.5" | ![]() CRAPPIEKerie Siekert 14.5" |
![]() MUSKYCheryl Hebbe 38" | ![]() LARGE MOUTH BASSBrian Hamilton 20" | ![]() BLUEGILLBryce Schalow 8.75" |
![]() WALLEYELandy Roepke 22" | ![]() LARGE MOUTH BASSSean Hamilton 19.75" | ![]() LARGE MOUTH BASSSteve Hebbe - Forgot Ticket 21.5" |
![]() CRAPPIEScott Karas 11.5" | ![]() WALLEYEMark Lenda 27.25" | ![]() WALLEYEPorter McDonough 25.25" |
![]() WALLEYELevi McDonough 15.75" | ![]() MUSKYLandy Roepke 44" | ![]() LARGE MOUTH BASSShawn Farrell 19" |
![]() CRAPPIEBlair Gerald 11.25" | ![]() LARGE MOUTH BASSMason Westerberg 18.25" | ![]() LARGE MOUTH BASSLucy Spurlin 14" |
![]() SMALL MOUTH BASSJim Riley - Guide 20.5" | ![]() LARGE MOUTH BASSJim Riley - Guide 19.5" | ![]() NORTHERN PIKELandy Roepke 32" |
![]() MUSKYDan Moes 43" | ![]() SMALL MOUTH BASSSteve Fletcher 20.5" | ![]() PERCHSteve Fletcher 11" |
![]() WALLEYECaleb Schuster 21" | ![]() SMALL MOUTH BASSDan Moes 18" | ![]() MUSKYSilas Moes 43" |
![]() NORTHERN PIKETrent Fletcher 25.5" | ![]() PERCHCorey Fletcher 11.5" | ![]() CRAPPIECadence Moes 10" |
![]() NORTHERN PIKELandy Roepke 30" | ![]() BLUEGILLPaige Ennen 9.5" | ![]() SMALL MOUTH BASSKeri Siekert 18.5" |
![]() CRAPPIEMaranda Kunz 11" | ![]() MUSKYCorey Bertzyk 36" | ![]() SMALL MOUTH BASSMichael Skat 19" |
![]() CRAPPIEDorothey Bolton 12.25" | ![]() CRAPPIETy Buchert 13.25" | ![]() LARGE MOUTH BASSBrad Liesch 12" |
![]() NORTHERN PIKEBrad Liesch 21" | ![]() WALLEYEMark Lenda 25" | ![]() MUSKYJohn Sattler 27.875" |
![]() SMALL MOUTH BASSKayla Fletcher 20.5" | ![]() NORTHERN PIKEJoe Bertzyk 33" | ![]() MUSKYJenna Toboyek 36" |
![]() MUSKYJenna Toboyek | ![]() CRAPPIEJeff Kurtz 13" | ![]() SMALL MOUTH BASSMarty Clausen - Guide 21" |
![]() LARGE MOUTH BASSKadin Kurtz 18" | ![]() NORTHERN PIKEMike Truesdill 25.25" | ![]() CRAPPIEMike Truesdill 12" |
![]() LARGE MOUTH BASSMichael Truesdill 16.5" | ![]() SMALL MOUTH BASSHenry Brandt 17.5" | ![]() LARGE MOUTH BASSJeff Kurtz 19.5" |
![]() BLUEGILLGary Buchert 10.15" | ![]() SMALL MOUTH BASSJack Farrell 17.25" | ![]() LARGE MOUTH BASSSteve Martinez 17" |
![]() WALLEYERiley Martinez 15.25" | ![]() SMALL MOUTH BASSBrett Farrel 19" | ![]() WALLEYERiley Martinez 17" |
![]() SMALL MOUTH BASSBrett Farrel 19" | ![]() SMALL MOUTH BASSJack Farrell 20" | ![]() WALLEYEBrett Majewski 17.15" |
![]() MUSKYRay Majewski 46" | ![]() NORTHERN PIKECorey Bertzyk 31.5" | ![]() LARGE MOUTH BASSGary Buchert 19.5" |
![]() BLUEGILLGary Buchert 10.25" | ![]() BLUEGILLMike Truesdill 8.5" | ![]() CRAPPIEMike Truesdill 10" |
![]() BLUEGILLDan Piper 9.5" | ![]() CRAPPIEMike Truesdill 11" | ![]() CRAPPIEBob Bertch - Guide 13.5" |
![]() LARGE MOUTH BASSKaitlyn Nardi 15" | ![]() SMALL MOUTH BASSMichael Skat 15" | ![]() SMALL MOUTH BASSMichael Skat 16.5" |
![]() SMALL MOUTH BASSMichael Skat 14" | ![]() SMALL MOUTH BASSTim Kurtz 19" | ![]() MUSKYHarold Jacobsohn 37.25" |
![]() NORTHERN PIKENick Friant 26.25 | ![]() SMALL MOUTH BASSJoe Bertzyk 20.25" | ![]() MUSKYLandy Roepke 40" |
![]() SMALL MOUTH BASSDorothy Bolton 18.5" | ![]() SMALL MOUTH BASSTy Buchert 18.75" | ![]() NORTHERN PIKEMarty Clauson-Guide 35" |
![]() SMALL MOUTH BASSBob Bertch - Guide 19" | ![]() WALLEYETom Whitman - Guide 27.75" | ![]() NORTHERN PIKEChuck Nowick 27" |
bottom of page