top of page


CURRENT 2024
![]() CrappieBrent Priegel 11.5" | ![]() PerchJeff Martinovich 10.5" | ![]() PikeKyle Wuestenhagen 34.75" |
---|---|---|
![]() PikeJeff Martinovich 29.5" | ![]() PerchJerome Hoelzel 12.5" | ![]() WalleyeJon Spurlin 26.5" |
![]() WalleyeEvan Scheunemann 25.5" | ![]() WalleyeAlex Woods 26.75" | ![]() PikeMike Truesdill 31" |
![]() WalleyeAndrea Spurlin 22" | ![]() WalleyeMike Truesdill 22.5" | ![]() PikeMike Truesdill 26" |
![]() WalleyeMike Truesdill 21" | ![]() WalleyeJerry Hoelzel 24.75" | ![]() PikeAlma Niederberger 30.5" |
![]() WalleyeAlma Niederberger 24.5" | ![]() WalleyeSebastian Niederberger 26 " | ![]() SM BassKevin Roggow 21.5" |
![]() SM BassTrevor Auestad 19" | ![]() BluegillScott Krusick 8.75" | ![]() LG BassTrevor Auestad 12" |
![]() PikeSteve Eberle 40" | ![]() MuskyRick Karcher 38" | ![]() WalleyeBrian Seeger 27.25" |
![]() MuskyDan Moes 45" | ![]() PikeJack Korducki 37.5" | ![]() CrappieDrew Evans 14" |
![]() MuskyJoe Chapman 42.25" | ![]() SM BassMichael Weaver 12.5" | ![]() LG BassHarold Vollmer 19.5" |
![]() PerchGreg Huster 10" | ![]() PerchHarrison Huster 8.75" | ![]() PikeSteve Eberle 35" |
![]() PikeCorey Fletcher 33.5" | ![]() MuskyRick Karcher 39" | ![]() WalleyeConnor Paarlberg 23.5" |
![]() MuskyLuke Guldberg 38" | ![]() CrappieMax Fortmann 11.5" | ![]() CrappieKrista Bigss 12" |
![]() BluegillAutumn Biggs 8" | ![]() WalleyePorter McDonough 20" | ![]() SM BassPorter McDonough 14" |
![]() SM BassCorey Bertzyk 18" | ![]() PikeCorey Bertzyk 33" | ![]() WalleyePorter McDonough 23.25" |
![]() BluegillDrew Evans 10.75" | ![]() MuskyRick Karcher 36.5" | ![]() PikeCorey Bertzyk 26.25" |
![]() MuskyCorey Bertzyk 40" | ![]() BluegillTravis Fritz 10" | ![]() CrappieRick Karcher 12.5" |
![]() MuskyJoe Bertzyk 42.25" | ![]() WalleyeJoe Bertzyk 18.25" | ![]() BluegillMargaret Kling 7.5" |
![]() LG BAssMargaret Kling 11" | ![]() LG BAssMargaret Kling 10.75" | ![]() LG BassSteven Myllymaki 20" |
![]() SM BassRon Roggow 21.25" | ![]() MuskyTrent Fletcher 39" | ![]() WalleyeDon Avery 26.5" |
![]() MuskyLandy Roepke 40" | ![]() WalleyeDylan Schutt 22.75" | ![]() WalleyeEvelyn Overdeck 18" |
![]() WalleyeBarr Will 18" | ![]() WalleyeDon Avery 30.5" | ![]() MuskyLucas Cozad 45.5" |
![]() PikeKatelyn Michels 32.75" | ![]() PerchIsaac Moes 10.5" | ![]() SM BassDan Moes 20.25" |
![]() LG BassCorey Bertzyk 16.75" | ![]() LB BassElijah Weckwerth 19" | ![]() WalleyeNora Collins 19.5" |
![]() LG BassArbor Vogel 11" | ![]() WalleyePorter McDonough 13.75" | ![]() MuskyBrett Majewski 37.5" |
![]() SM BassRebecca Elliman 19.75" | ![]() MuskyRick Karcher 40.5 | ![]() PikeJoseph Spychalla 32.5" |
![]() LG BassElijah Weckwerth 20" | ![]() PikeJeff Michels 31" | ![]() PerchEllie Loye 10" |
![]() MuskyJason Hilgart 38.25" | ![]() SM BassJeff Kurtz 20.5" | ![]() MuskyJoey Romano 35" |
![]() MuskyJoe Bertzyk 32.75" | ![]() Sm BassMike Truesdill 16.5" | ![]() SM BassTina Kurtz 17.75" |
![]() SM BassCorey Bertzyk 19.5" | ![]() SM BassJoe Bertzyk 19.75" | ![]() SM BassCorey Bertzyk 19.5" |
![]() SM BassDavid Smith 18" | ![]() CrappieTerri Larson 14" | ![]() CrappieDan Siekert 13.5" |
![]() WalleyeDylan Schutt 28.25" | ![]() PikeMike Truesdill 22" | ![]() CrappieMike Truesdill 12" |
![]() PerchMike Truesdill 8.5" | ![]() Lg BassMike Truesdill 17" | ![]() PikeDon Spychalla 31.25" |
![]() CrappieElijah Weckwerth 13" |
2023
![]() PerchJerome Hoelzel 12.25" | ![]() PikeColin Hartigan 30" | ![]() PerchJerome Hoelzel 11.75" |
---|---|---|
![]() CrappieKyle Wuestenhagen 12.5" | ![]() CrappieTy Buchert 13" | ![]() PerchKyle Wuestenhagen 10.25" |
![]() PikeCharles Nowicki 32.5" | ![]() WalleyeKyle Wuestenhagen 23.5" | ![]() PikeCharles Nowicki 29.5" |
![]() PikeAlex Woods 27.5" | ![]() WalleyeSteve Hoelzel 23" | ![]() WalleyeAlex Woods 21.75" |
![]() CrappieDave Sevald 12.75" | ![]() CrappieMark Lenda 13.25" | ![]() PerchMike Truesdill 8.75" |
![]() WalleyeAlex Woods 19" | ![]() WalleyeJan Hoelzel 27.5" | ![]() WalleyeDeb Nowicki 17" |
![]() PikeCharles Nowicki 27.5 | ![]() WalleyeCharles Nowicki 23.75 | ![]() MuskyKarmen Altfeather 31" |
![]() MuskyLowell Altfeather 31.5" | ![]() Largemouth BassKarmen Altfeather 10.5" | ![]() PerchLowell Altfeather 4.75" |
![]() PerchJaylis Rice 10.25" | ![]() Smallmouth BassJade Neuburg 21½" | ![]() MuskyIsaac Moes 44" |
![]() MuskyJoe Chapman 44.5" | ![]() Smallmouth BassIsabelle Jakel 15.5" | ![]() CrappieGreg Huster 11.5" |
![]() PerchHarrison Huster 7.5" | ![]() MuskyHarrison Huster Musky Unknown | ![]() BluegillHarrison Huster 7.5" |
![]() Smallmouth BassBrad Conklin 21 1/8" | ![]() MuskyCorey Bertzyk 28.75" | ![]() Smallmouth BassSimon Conklin 18.25" |
![]() CrappieJennifer Toboyek 12" | ![]() Largemouth BassMike Trusdill 15.75" | ![]() MuskyTim Kurtz 34.5" |
![]() Largemouth BassSteve Fletcher 19" | ![]() Northern PikeMichael Truesdill 30" | ![]() Largemouth BassMichael Truesdill 15.75" |
![]() Largemouth BassJeff Kurtz 21.75" | ![]() MuskyMike Truesdill 27.25" | ![]() CrappieJennifer Toboyek 12" |
![]() CrappieDan Siekert 14" | ![]() Largemouth BassDanielle Kurtz 18.25" | ![]() Largemouth BassDevin Mulry 17.5" |
![]() Largemouth BassEmily Mulry 22" | ![]() Largemouth BassRyland Vogel 15" | ![]() MuskyIsaac Moes 44" |
![]() WalleyeJohn Sattler 25.25" | ![]() WalleyeDon Avery 27" | ![]() Northern PikeNeal Schalow 30.75" |
![]() CrappieTJ DePrey 14.75" | ![]() Smallmouth BassKevin Roggow 21.15" | ![]() CrappieRyland Vogel 9.5" |
![]() BluegillRyland Vogel 7" | ![]() Largemouth BassJason Schubring 18.5" | ![]() WalleyePorter McDonough 21.5" |
![]() Smallmouth BassNick Fetzner 20" | ![]() Smallmouth BassEllisyn Loye 14" | ![]() CrappieTim Kurtz 13" |
![]() CrappieEmmett Schubring 12.75" | ![]() Smallmouth BassRonald Roggow 21.25" | ![]() PerchJoseph Spychalla 11.25" |
![]() Northern PikeCorey Bertzyk_ 30" | ![]() MuskyCorey Bertzyk 43.75" | ![]() Smallmouth BassJoe Bertzyk 18.5" |
![]() Smallmouth BassCorey Bertzyk 19.5" | ![]() Smallmouth BassPat Roggow 20.75" | ![]() WalleyeLandy Roepke 24.5" |
![]() WalleyePat Roggow 21.75" | ![]() Largemouth BassCorey Bertzyk 18" | ![]() CrappieAiden Linsmeyer 12.5" |
![]() BluegillOwen Linsmeyer 9.5" | ![]() Largemouth BassKadin Kurtz 16.75" | ![]() MuskyCorey Schalow 40.5" |
![]() Northern PikeBrett Breitenfeldt 34.5" | ![]() Smallmouth BassDanielle Kurtz 19" | ![]() Smallmouth BassMichael Truesdill 18.5" |
![]() Smallmouth BassJeff Kurtz 17" | ![]() CrappieMichael Trusdill 12" | ![]() Largemouth BassKeri Siekert 21" |
bottom of page