top of page


CURRENT 2023
![]() CrappieEmmett Schubring 12.75" | ![]() Smallmouth BassRonald Roggow 21.25" | ![]() PerchJoseph Spychalla 11.25" |
---|---|---|
![]() Northern PikeCorey Bertzyk_ 30" | ![]() MuskyCorey Bertzyk 43.75" | ![]() Smallmouth BassJoe Bertzyk 18.5" |
![]() Smallmouth BassCorey Bertzyk 19.5" | ![]() Smallmouth BassPat Roggow 20.75" | ![]() WalleyeLandy Roepke 24.5" |
![]() WalleyePat Roggow 21.75" | ![]() Largemouth BassCorey Bertzyk 18" | ![]() CrappieAiden Linsmeyer 12.5" |
![]() BluegillOwen Linsmeyer 9.5" | ![]() Largemouth BassKadin Kurtz 16.75" | ![]() MuskyCorey Schalow 40.5" |
![]() Northern PikeBrett Breitenfeldt 34.5" | ![]() Smallmouth BassDanielle Kurtz 19" | ![]() Smallmouth BassMichael Truesdill 18.5" |
![]() Smallmouth BassJeff Kurtz 17" | ![]() CrappieMichael Trusdill 12" | ![]() Largemouth BassKeri Siekert 21" |
2022
![]() CrappieColin Lamping 13.75" | ![]() PerchOwen Linsmeyer 13" | ![]() PikeJeff Martinovich 30.5" |
---|---|---|
![]() CrappieDon Avery 13.25" | ![]() PerchChuck Nowicki 10.5" | ![]() CrappieColin Lamping 12.75" |
![]() PikeNicholas Dobes 24" | ![]() WalleyeJeff Martinovich 25.5" | ![]() CrappieJeff Martinovich 12.5" |
![]() PikeJessica Scherer 28" | ![]() CrappieXander Lamping 10.25" | ![]() PikeJeff Martinovich 27" |
![]() WalleyeBo Martinovich 18.5" | ![]() WalleyeCharles Nowicki 17" | ![]() PikeMike Truesdill 32.75" |
![]() BluegillJeff Gibson 9.75" | ![]() WalleyeMike Truesdill 24.75" | ![]() WalleyeJeff Martinovich 17.5" |
![]() CrappieJacob Wilson 14 ½ | ![]() Smallmouth BassSteve Wilson 20 ½ | ![]() MuskyLandy Roepke 39 ½" |
![]() Largemouth BassCorey Bertzyk 18 ⅛" | ![]() MuskyHarold Jacobsohn 38 ¾" | ![]() Smallmouth BassKevin Roggow 21 ¼" |
![]() Smallmouth BassRon Roggow 20 ½" | ![]() WalleyeLandy Roepke 25" | ![]() PanfishMike Truesdill 12" |
![]() PanfishMike Truesdill 7 ¼" | ![]() Smallmouth BassKaylene Kurtz 14 ½" | ![]() Smallmouth BassPatrick Roggow 21" |
![]() Smallmouth BassEmmett Schubring 15 ½" | ![]() Largemouth BassJeff Kurtz 19 ½" | ![]() Northern PikeMicah Zogata 23" |
![]() Largemouth BassNick Fetzner 16" | ![]() Smallmouth BassGuided by Bob Bertch. | ![]() Smallmouth BassGuided by Bob Bertch. |
![]() WalleyeGuided by Bob Bertch. | ![]() Smallmouth Bass23 ½" Guided by Mike Errington. | ![]() Smallmouth Bass21" Guided by Mike Errington. |
![]() MuskyBrett Majewski 41" | ![]() WalleyeChip Wojkiewicz 23" | ![]() PanfishNick Fetzner 8 ½" |
![]() PanfishEmmett Schubring 11 ¼" | ![]() WalleyeBarry Leonard 23 ½" | ![]() PanfishTammy Farrell 10" |
![]() PanfishMicah Zogata 10" | ![]() PanfishChip Wojkiewicz 11" | ![]() PikeLandy Roepke 30" |
![]() PikeOwen Linsmeyer 30 ½" | ![]() PikeAlex Kosjer 25 ½" | ![]() Largemouth BassRandall Fritz 18 ¾" |
![]() Largemouth BassTim Kurtz 18 ½" | ![]() PanfishCorey Fletcher 11 ½" | ![]() Largemouth BassSteve Fletcher 19" |
![]() Largemouth BassRandall Fritz 19 ⅝" | ![]() PanfishChad Saari 13 ½" | ![]() PanfishJoshua Saari 11 ¾" |
![]() Largemouth BassMike Truesdill 17 ½" | ![]() MuskyHarold Jacobsohn 46 ½" | ![]() Smallmouth BassBrad Conklin 21 ¾" |
![]() Largemouth BassMacey Weckwerth 13" | ![]() PanfishTheresa Weckwerth 10" | ![]() WalleyePorter McDonough 19 ½" |
![]() WalleyeSimon Conklin 17" | ![]() Smallmouth BassRyker Schilder 20" | ![]() PanfishDorothy Bolton 13" |
![]() Smallmouth BassLen Safford 19 ¾" | ![]() WalleyeRichard Schauss 25 ½" | ![]() WalleyeBoudreau Hunter 23 ½" |
![]() Smallmouth BassDelilah Conklin 17 ¼" | ![]() MuskyDoralee Moes 40" | ![]() MuskySilas Moes 37" |
![]() Largemouth BassThom Moes 14 ¾" | ![]() PanfishDaniel Siekert 13 ⅝" | ![]() PanfishCadence Moes 7 ½" |
![]() PanfishNolan Moes 7 ½" | ![]() MuskyThom Moes 41 ½" | ![]() PanfishTJ Deprey 15 ½" |
![]() Smallmouth BassDan Moes 17" | ![]() MuskyDan Moes 29 ½" | ![]() Largemouth BassDan Moes 17" |
![]() WalleyeColin Lamping 27 ½" | ![]() WalleyeMark Larson 24 ¼" | ![]() Largemouth BassKeri Siekert 20 ⅜" |
![]() PikeJoseph Spychalla 27 ¼" | ![]() PikeJared Bruckert 30 ⅜" | ![]() Largemouth BassCorey Bertzyk 19 ¼" |
![]() WalleyeSean Hamilton 25 ¾" | ![]() PanfishRylan Vogel 9" | ![]() PanfishRylan Vogel 7" |
![]() Smallmouth BassLucy Spurlin 10 ¾" | ![]() PanfishRuby Spurlin 7 ½" | ![]() PanfishRuby Spurlin 10" |
![]() WalleyeTodd Lamping 26" | ![]() PikeCharles Nowicki 21 ½" | ![]() PanfishGary Timm 12" |
![]() PanfishAiden Linsmeyer 12" |
bottom of page