top of page

Well done Anglers!

2020
![]() CRAPPIETy Buchert 11.5 | ![]() NORTHERN PIKEBob Wilhelm 24.25" | ![]() NORTHERN PIKEOwen Linsmeyer 29.75" |
---|---|---|
![]() BLUEGILLMichael Truesdill 8" | ![]() NORTHERN PIKEGreg Van Grinsven 25" | ![]() BLUEGILLJeff Gibson 9.5" |
![]() WALLEYEGreg VanGrinsven 23" | ![]() NORTHERN PIKEJune Gregorek 24.5" | ![]() WALLEYERiley Kurtz 27.5" |
![]() PERCHDavid Perr 9.5" | ![]() CRAPPIETim Kurtz 13" | ![]() WALLEYETyler Kingsfield 27.5" |
![]() CRAPPIEKip Kingsfield 14.5 | ![]() NORTHERN PIKEGary Buchert 35.25" | ![]() NORTHERN PIKEMichael Truesdill 17.25" |
![]() NORTHERN PIKEDennis Olson 26" | ![]() WALLEYEDennis Olson 22.25" | ![]() BLUEGILLJeff Gibson 8.5 |
![]() WALLEYEDavid Perr 21" | ![]() WALLEYERicky Perr 24.5" | ![]() WALLEYEEvan Schuenemann 26" |
![]() WALLEYEDennis Reuss 19" | ![]() CRAPPIETY BUCHERT 13 1/2" | ![]() CRAPPIETY BUCHERT 13 1/4" |
![]() MUSKYLANDY ROEPKE 40" | ![]() CRAPPIEALEX GIAMPIETRO 13" | ![]() WALLEYEKENNY JUDD 26 1/4" |
![]() MUSKYJOE SATTER 38" | ![]() NORTHERN PIKEOWEN LINSMEYER 37" | ![]() SMALL MOUTH BASSHENRY BRANDT 15" |
![]() NORTHERN PIKETEDDY BRANDT 23" | ![]() SMALL MOUTH BASSJACK CALDER 12.5" | ![]() MUSKYHAROLD JACOBSOHN 53 1/4" |
![]() CRAPPIEIAN CALDER 12" | ![]() CRAPPIEDOROTHY BOLTON 13" | ![]() MUSKYTHOMAS MOES 35" |
![]() SMALL MOUTH BASSLAURA MOES 19 1/2" | ![]() MUSKYDAN MOES 28 1/2" | ![]() MUSKYGARY TIMM II 28" |
![]() MUSKYSILAS MOES 31" | ![]() CRAPPIEALEXANDER MANCHESKI 12 3/4" | ![]() MUSKYLANDY ROEPKE 38" |
![]() BLUEGILLNOLAN HUSTER 9 1/4" | ![]() SMALL MOUTH BASSKAI SUPRENAND 19" | ![]() NORTHERN PIKESAMANTHA POLZIN 28" |
![]() SMALL MOUTH BASSSEAN HAMILTON 19" | ![]() LARGE MOUTH BASSJILL SNAPP 20" | ![]() NORTHERN PIKEPORTER McDONOUGH 31" |
![]() SMALL MOUTH BASSTIM KURTZ 20 5/8" | ![]() NORTHERN PIKENATHANAEL ZOGATA 20" | ![]() NORTHERN PIKENATHANAEL ZOGATA 21 1/2" |
![]() NORTHERN PIKECOREY BERTZYK 32" | ![]() NORTHERN PIKEJOE BERTZYK 29" | ![]() SMALL MOUTH BASSJOE BERTZYK 21 1/2" |
![]() SMALL MOUTH BASSSTEVE FLETCHER 20 1/4" | ![]() WALLEYEGARY TIMM III 27" | ![]() NORTHERN PIKETRENT FLETCHER 25" |
![]() LARGE MOUTH BASSROBIN WYSOCKI 17" | ![]() WALLEYEDENNIS REUSS 26" | ![]() LARGE MOUTH BASSTIM KURTZ 18 3/4" |
![]() LARGE MOUTH BASSNATHAN MARZION 18" | ![]() LARGE MOUTH BASSSAMANTHA POLZIN 20" | ![]() WALLEYEJOE DOBROGOWSKI 24 1/2" |
![]() SMALL MOUTH BASSJOE DOBROGOWSKI 20" | ![]() SMALL MOUTH BASSRILEY KURTZ* 19 3/4" | ![]() LARGE MOUTH BASSRILEY KURTZ 19 1/2" |
![]() WALLEYETODD BOUDREAU 25" | ![]() WALLEYEHUNTER BOUDREAU 22 1/2" | ![]() LARGE MOUTH BASSJASON SCHUBRING 19 1/2" |
![]() LARGE MOUTH BASSTY BUCHERT 17 1/2" | ![]() SMALL MOUTH BASSCOREY BERTZYK 19 3/4" | ![]() SMALL MOUTH BASSCAROLINE PAULL 19 1/2" |
![]() SMALL MOUTH BASSCAROLINE PAULL 21 1/2" | ![]() WALLEYELUCAS COZAD 20 7/8" | ![]() LG MOUTH BASSKENNY JUDD 16 1/2" |
![]() WALLEYEKENNY JUDD 16 1/4" | ![]() CRAPPIEEMMETT SCHUBRING 11 1/2" | ![]() CRAPPIEEVAN SCHEUNEMANN 13 7/8" |
bottom of page